Wednesday, November 10, 2010

MotoGP Valencia Test Session 1

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge Lorenzo Yamaha Factory Racing 01:32.0 - - 48
2 Casey Stoner HRC 01:32.8 0.763 0.763 44
3 Ben Spies Yamaha Factory Racing 01:32.9 0.103 0.866 42
4 Dani Pedrosa Repsol Honda Team 01:32.9 0.034 0.9 35
5 Marco Simoncelli San Carlo Honda Gresini 01:32.9 0.007 0.907 59
6 Andrea Dovizioso Repsol Honda Team 01:33.2 0.271 1.178 50
7 Colin Edwards Monster Yamaha Tech 3 01:33.5 0.323 1.501 49
8 Alvaro Bautista Rizla Suzuki MotoGP 01:33.6 0.045 1.546 54
9 Nicky Hayden Ducati Team 01:33.7 0.158 1.704 54
10 Valentino Rossi Ducati Team 01:33.9 0.166 1.87 56
11 Randy De Puniet Pramac Racing Team 01:33.9 0.032 1.902 54
12 Hiroshi Aoyama San Carlo Honda Gresini 01:34.0 0.039 1.941 67
13 Hector Barbera Paginas Amarillas Aspar 01:34.1 0.157 2.098 76
14 Cal Crutchlow Monster Yamaha Tech 3 01:34.3 0.204 2.302 59
15 Loris Capirossi Pramac Racing Team 01:34.6 0.317 2.619 71
16 Toni Elias LCR Honda MotoGP 01:35.1 0.427 3.046 60
17 Karel Abraham Cardion AB Motoracing 01:35.1 0.018 3.064 49

0 comments:

Post a Comment