Paddock Girls MotoGP Misano 2010
|
|
---|
Showing posts with label Misano 2010. Show all posts
Showing posts with label Misano 2010. Show all posts
Sunday, September 5, 2010
Saturday, September 4, 2010
MotoGP World Standing Misano 2010
Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 271 |
2 | Dani PEDROSA | Honda | SPA | 208 |
3 | Andrea DOVIZIOSO | Honda | ITA | 139 |
4 | Valentino ROSSI | Yamaha | ITA | 130 |
5 | Casey STONER | Ducati | AUS | 130 |
6 | Ben SPIES | Yamaha | USA | 120 |
7 | Nicky HAYDEN | Ducati | USA | 109 |
8 | Randy DE PUNIET | Honda | FRA | 81 |
9 | Marco MELANDRI | Honda | ITA | 67 |
10 | Colin EDWARDS | Yamaha | USA | 66 |
11 | Marco SIMONCELLI | Honda | ITA | 65 |
12 | Hector BARBERA | Ducati | SPA | 61 |
13 | Aleix ESPARGARO | Ducati | SPA | 44 |
14 | Alvaro BAUTISTA | Suzuki | SPA | 41 |
15 | Loris CAPIROSSI | Suzuki | ITA | 41 |
16 | Mika KALLIO | Ducati | FIN | 31 |
17 | Hiroshi AOYAMA | Honda | JPN | 26 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160 | 44'22.059 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.9 | 1.9 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.8 | 3.183 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.6 | 6.454 |
5 | 11 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 158.9 | 18.479 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 158.3 | 28.385 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 157.9 | 34.934 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 157.8 | 38.157 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 157.6 | 40.943 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157.5 | 42.377 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 157.3 | 45.906 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157.3 | 46.394 |
13 | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157 | 50.481 |
14 | 2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 155.2 | +1'23.143 |
Not Classified | ||||||||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155.3 | 11 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 122.9 | 25 Laps | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 0 Lap | |||
Pole Lap: | Dani PEDROSA | 1'33.948 | 161.9 Km/h | |||||
Fastest Lap: | Lap: 7 | Dani PEDROSA | 1'34.340 | 161.3 Km/h | ||||
Circuit Record Lap: | 2010 | Dani PEDROSA | 1'34.340 | 161.3 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Warm Up Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 279.1 | 1'34.654 | |
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 275 | 1'34.803 | 0.149 / 0.149 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 273.4 | 1'34.886 | 0.232 / 0.083 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 269.5 | 1'35.220 | 0.566 / 0.334 |
5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 275.7 | 1'35.314 | 0.660 / 0.094 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 273.8 | 1'35.634 | 0.980 / 0.320 |
7 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 270.5 | 1'35.701 | 1.047 / 0.067 |
8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 273.4 | 1'35.716 | 1.062 / 0.015 |
9 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.9 | 1'35.814 | 1.160 / 0.098 |
10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 276.7 | 1'35.892 | 1.238 / 0.078 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 269.1 | 1'35.895 | 1.241 / 0.003 |
12 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 271.6 | 1'35.965 | 1.311 / 0.070 |
13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 272.5 | 1'35.985 | 1.331 / 0.020 |
14 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 268.6 | 1'35.987 | 1.333 / 0.002 |
15 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 272.3 | 1'36.074 | 1.420 / 0.087 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 273.7 | 1'36.394 | 1.740 / 0.320 |
17 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 274.2 | 1'36.715 | 2.061 / 0.321 |
Fastest Lap: | Lap: 11 | Dani PEDROSA | 1'34.654 | 160.7 Km/h | ||||
Circuit Record Lap: | 2009 | Valentino ROSSI | 1'34.746 | 160.6 Km/h | ||||
Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
Subscribe to:
Posts (Atom)