







































|
|
---|
|
|
---|
Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 313 |
2 | Dani PEDROSA | Honda | SPA | 228 |
3 | Valentino ROSSI | Yamaha | ITA | 181 |
4 | Casey STONER | Ducati | AUS | 180 |
5 | Andrea DOVIZIOSO | Honda | ITA | 179 |
6 | Ben SPIES | Yamaha | USA | 152 |
7 | Nicky HAYDEN | Ducati | USA | 139 |
8 | Randy DE PUNIET | Honda | FRA | 94 |
9 | Marco SIMONCELLI | Honda | ITA | 92 |
10 | Marco MELANDRI | Honda | ITA | 86 |
11 | Colin EDWARDS | Yamaha | USA | 81 |
12 | Hector BARBERA | Ducati | SPA | 74 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 69 |
14 | Aleix ESPARGARO | Ducati | SPA | 52 |
15 | Hiroshi AOYAMA | Honda | JPN | 44 |
16 | Loris CAPIROSSI | Suzuki | ITA | 41 |
17 | Mika KALLIO | Ducati | FIN | 38 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 162.2 | 41'03.448 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 162.1 | 0.224 |
3 | 16 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 161.8 | 6.035 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 161.3 | 13.676 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 161.1 | 15.402 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 160.9 | 18.826 |
7 | 9 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 160.8 | 20.218 |
8 | 8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 160.6 | 23.574 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 160.6 | 23.964 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 160.1 | 31.85 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 159.7 | 38.579 |
12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159.6 | 38.849 |
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 111 | 6 Laps | ||
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 158.3 | 14 Laps | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158 | 16 Laps | ||
Not Starting | ||||||||
27 | Casey STONER | AUS | Ducati Team | Ducati | 0 Lap | |||
Pole Lap: | Jorge LORENZO | 2'01.537 | 164.3 Km/h | |||||
Fastest Lap: | Lap: 9 | Valentino ROSSI | 2'02.117 | 163.6 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 309.5 | 2'02.269 | |
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.8 | 2'02.359 | 0.090 / 0.090 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 308.8 | 2'02.472 | 0.203 / 0.113 |
4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 307.5 | 2'02.642 | 0.373 / 0.170 |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 308.7 | 2'02.730 | 0.461 / 0.088 |
6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.7 | 2'02.770 | 0.501 / 0.040 |
7 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 2'03.141 | 0.872 / 0.371 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 305.8 | 2'03.178 | 0.909 / 0.037 |
9 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 309.2 | 2'03.230 | 0.961 / 0.052 |
10 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.8 | 2'03.283 | 1.014 / 0.053 |
11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 309.5 | 2'03.285 | 1.016 / 0.002 |
12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 304.6 | 2'03.462 | 1.193 / 0.177 |
13 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 311.4 | 2'03.639 | 1.370 / 0.177 |
14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 305.2 | 2'03.812 | 1.543 / 0.173 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 310.9 | 2'03.820 | 1.551 / 0.008 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 308.6 | 2'03.858 | 1.589 / 0.038 |
Fastest Lap: | Lap: 9 | Valentino ROSSI | 2'02.269 | 163.4 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 309.2 | 2'01.537 | |
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.6 | 2'01.637 | 0.100 / 0.100 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 310.3 | 2'01.829 | 0.292 / 0.192 |
4 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 2'01.993 | 0.456 / 0.164 |
5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.1 | 2'02.023 | 0.486 / 0.030 |
6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 306.6 | 2'02.030 | 0.493 / 0.007 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 308.8 | 2'02.097 | 0.560 / 0.067 |
8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 308.1 | 2'02.394 | 0.857 / 0.297 |
9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 310.1 | 2'02.522 | 0.985 / 0.128 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 309.6 | 2'02.624 | 1.087 / 0.102 |
11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.7 | 2'02.690 | 1.153 / 0.066 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 306.6 | 2'02.723 | 1.186 / 0.033 |
13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.4 | 2'02.775 | 1.238 / 0.052 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.8 | 2'02.778 | 1.241 / 0.003 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311.1 | 2'02.928 | 1.391 / 0.150 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 308 | 2'04.167 | 2.630 / 1.239 |
Fastest Lap: | Lap: 24 | Jorge LORENZO | 2'01.537 | 164.3 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 309.8 | 2'01.949 | |
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.4 | 2'01.971 | 0.022 / 0.022 |
3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 307.3 | 2'02.192 | 0.243 / 0.221 |
4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 309.8 | 2'02.311 | 0.362 / 0.119 |
5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.1 | 2'02.543 | 0.594 / 0.232 |
6 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 310.3 | 2'02.617 | 0.668 / 0.074 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 306.6 | 2'02.638 | 0.689 / 0.021 |
8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 306.3 | 2'02.774 | 0.825 / 0.136 |
9 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 313.6 | 2'02.796 | 0.847 / 0.022 |
10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 305.9 | 2'02.818 | 0.869 / 0.022 |
11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 307.8 | 2'02.849 | 0.900 / 0.031 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.4 | 2'02.921 | 0.972 / 0.072 |
13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 307.8 | 2'03.069 | 1.120 / 0.148 |
14 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 309.5 | 2'03.456 | 1.507 / 0.387 |
15 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 309.4 | 2'03.711 | 1.762 / 0.255 |
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | ||||
Fastest Lap: | Lap: 18 | Jorge LORENZO | 2'01.949 | 163.8 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 304.8 | 2'02.724 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 308.8 | 2'02.833 | 0.109 / 0.109 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 306.7 | 2'02.898 | 0.174 / 0.065 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 308 | 2'03.160 | 0.436 / 0.262 |
5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 307.3 | 2'03.338 | 0.614 / 0.178 |
6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 303.9 | 2'03.393 | 0.669 / 0.055 |
7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 309.7 | 2'03.438 | 0.714 / 0.045 |
8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 303 | 2'03.471 | 0.747 / 0.033 |
9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.6 | 2'03.477 | 0.753 / 0.006 |
10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.9 | 2'03.539 | 0.815 / 0.062 |
11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 302.9 | 2'03.680 | 0.956 / 0.141 |
12 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 304.9 | 2'03.717 | 0.993 / 0.037 |
13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 310 | 2'03.760 | 1.036 / 0.043 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 305.3 | 2'03.769 | 1.045 / 0.009 |
15 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 307.3 | 2'03.947 | 1.223 / 0.178 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 307.9 | 2'04.023 | 1.299 / 0.076 |
Fastest Lap: | Lap: 17 | Valentino ROSSI | 2'02.724 | 162.7 Km/h | ||||
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
It has been confirmed today that Repsol Honda Team rider Dani Pedrosa will not take part in this weekend’s Malaysian Grand Prix. Pedrosa underwent surgery on Saturday to fix a titanium plate to the collarbone he broke during practice for last weekend’s Grand Prix of Japan. After the successful operation, there was a very slim chance that the Spaniard would be fit enough to make the journey from Barcelona to Malaysia and attempt to take part in this weekend’s MotoGP race.
|
|
---|